home | sitemap
Mission Statement
Policies
Board Of Directors
Calendar
Programs
CURRICULUM
AGE GROUPS
Forms
Costs
Directions To Fields
Contact Us
Related Links
Highlights
 
Click to see Calendar Events
WESTHAMPTON
YOUTH SOCCER CLUB

Post Office Box 749
Westhampton,
New York 11977
Tel: (631) 548-8255
Age Groups

New Age Groups For All Programs
as of 8/1/2007

U 4 8/1/03 - 12/31/03
U 5 8/1/02 - 7/31/03 M
U 6 8/1/01 - 7/31/02 M
U 7 8/1/00 - 7/31/01 I
U 8 8/1/99 - 7/31/00 I IL
U 9 8/1/98 - 7/31/99 IL
U 10 8/1/97 - 7/31/98 IL LIJ
U 11 8/1/96 - 7/31/97 IL LIJ
U 12 8/1/95 - 7/31/96 IL LIJ
U 13 8/1/94 - 7/31/95 IL LIJ
U 14 8/1/93 - 7/31/94 IL LIJ
U 15 8/1/92 - 7/31/93 IL LIJ
U 16 8/1/91 - 7/31/92 IL LIJ
U 17 8/1/90 - 7/31/91 IL LIJ
U 18 8/1/89 - 7/31/90 IL LIJ
U 19 8/1/88 - 7/31/89 IL LIJ

LEGEND:
M- Munchkins
I- Intermediate
IL- Inter League
LIJ- Long Island Junior

  1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
January n/a 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
February n/a 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
March n/a 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
April n/a 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
May n/a 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
June n/a 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
July n/a 19 18 17 16 15 14 13 12 11 10 8 8 7 6 5
August 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4
September n/a 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4
October n/a 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4
November n/a 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4
December n/a 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4


Back to top
Mission Statement | Calendar | Programs | Forms | Board Of Directors | Contact Us
Volunteer | Related Links | Directions To Fields | Policies | Costs | Highlights
© 2006 WESTHAMPTON YOUTH SOCCER CLUB.
All Rights Reserved